
LY1200GL-Z
December 19, 2025
LY2000GL-Z
December 22, 2025
LY1200GL-Z
December 19, 2025
LY2000GL-Z
December 22, 2025LY1600GL-Z
Technical Parameters of LY1600GL‐Z Biogas L.V. Genset (50Hz)

PRODUCT OVERVIEW
High-Capacity Biogas Power Generation for Industrial & Utility Applications
The LY1600GL-Z Biogas Generator Set is a high-output, low-voltage power generation solution engineered for large-scale biogas and renewable energy projects. Equipped with the powerful LY16V170-Z gas engine, this genset delivers a stable 1430 kW electrical output at 50 Hz while maintaining excellent fuel utilization and environmental performance. It is ideally suited for continuous-duty operation in demanding CHP and waste-to-energy applications.

Applications
- Large-scale biogas power plants
- Municipal wastewater treatment facilities
- Landfill gas power generation
- Agricultural and livestock waste energy projects
- Industrial combined heat and power (CHP) systems
Environmental and Operational Advantages
- Stable performance under continuous full-load operation
- High-efficiency alternator for reliable power output
- Designed for variable biogas composition
- Ideal for distributed energy and grid-parallel operation
Gas Generator Technical Specifications
The data is for reference only, and the actual data shall be subject to the calculation of gas composition from specific project.
Engine Model
| Engine Model | Tolerance | Unit | LY16V170-Z |
|---|---|---|---|
| Engine Output Power | – | kW | 1479 |
| Rated Rotation Speed | – | r/min | 1500 |
| Average Effective Pressure | – | MPa | 1.67 |
| Exhaust Temperature | – | ℃ | ≤550 |
| Wet Exhaust Flow Rate | Approx. | kg/h | 7597 |
| Air Flow Rate for Combustion | ±8% | kg/h | 6770 |
| Inlet Gas-Air Temperature After Intercooler | ±5 | ℃ | 50 |
| Ventilation Volume | Approx. | kg/h | 39022 |
Technical Parameters of Engine
| Parameter | Unit | Value |
|---|---|---|
| Bore / Stroke | mm | 170 / 195 |
| Displacement | dm³ | 70.8 |
| Average Piston Speed | m/s | 9.75 |
| Lubricant Capacity | dm³ | 240 |
| Lubricant Consumption Rate at 100% Load | g/kWh | ≤0.3 |
Alternator
| Parameter | Unit | Value |
|---|---|---|
| Efficiency | % | 96.7 |
Energy Balance
| Parameter | Tolerance | Unit | Value |
|---|---|---|---|
| Electrical Output Power | kW | 1430 | |
| Heat from High Temperature Coolant | ±8% | kW | 917 |
| Heat from Low Temperature Coolant | ±8% | kW | 99 |
| Heat Generated by Cooling Exhaust Gas to 150°C | ±8% | kW | 730 |
| Radiated Heat from the Engine | About | kW | 55 |
| Radiated Heat from the Generator | About | kW | 49 |
| Gas Fuel Consumption | ±5% | kW | 3575 |
| Electrical Efficiency | % | 41.0 | |
| Thermal Efficiency | % | 45.1 | |
| Total Efficiency | % | 86.1 |
System Parameters
| Parameter | Unit | Value |
|---|---|---|
| Min. / Max. High Temperature Coolant Flow Rate | m³/h | 55 / 75 |
| Engine Kvs Value | m³/h | 46 |
| Low Temperature Coolant Flow Rate | m³/h | 40 |
| Intercooler Kvs Value | m³/h | 72 |
| Engine Coolant Capacity | dm³ | 151 |
| Intercooler Coolant Capacity | dm³ | 52 |
| High Temperature Coolant Temperature at Inlet / Outlet | ℃ | 76 / 89 |
| Low Temperature Coolant Temperature at Inlet / Outlet | ℃ | 46 / 48.5 |
| Max Exhaust Back-Pressure | kPa | 5 |
| Maximum Pressure Drop Before Air Filter | kPa | 0.5 |
| Gas Pressure Range | kPa | 8~12 |
| Startup Method and Battery Capacity | Electric startup & DC24V |

Remarks
- Exhaust emission: Dry exhaust gas with oxygen content 5%, NOx ≤500mg/Nm3
- Engine power rating is based on the international standard ISO 3046/1
- The volume of ventilation air at Delta T=15K, including the volume of air for combustion
- Piping and lubricant heat exchangers are excluded
- Frequency is 50Hz, voltage is 400V, power factor is 1.0. It is normal for the engine output power to fluctuate within a range of ±5%.
- This power rating is an ideal value with ideal air source, temperature and humidity, elevation of 100m and other factors
- The Kvs value refers to the flow rate with a pressure loss of 1 bar
Genset Specifications
| Genset Model | |||
|---|---|---|---|
| LY1600GL-Z | |||
| Length | Approx. | mm | 6820 |
| Width | Approx. | mm | 1700 |
| Height | Approx. | mm | 2615 |
| Net Weight | Approx. | kg | 15000 |
| Noise | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound power level | Frequency multiplication | Hz | 32 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
| Exhaust Noise | 125 | dB(A) | 107 | 144 | 137 | 126 | 114 | 108 | 105 | 105 | 98 | |
| Genset Noise | 110 | dB(A) | 94 | 95 | 96 | 98 | 99 | 101 | 99 | 106 | 103 | |







