
LY1600GL-Z
December 22, 2025
LY1600GL-Z
December 22, 2025LY2000GL-Z
Technical Parameters of LY2000GL‐Z Biogas L.V. Genset (50Hz)

PRODUCT OVERVIEW
High-Output Biogas Power Solution for Utility-Scale Energy Projects
The LY2000GL-Z Biogas Generator Set is a high-capacity, low-voltage power generation system engineered for large-scale renewable energy and CHP applications. Powered by the robust LY20V170-Z gas engine, this genset delivers a reliable 1750 kW electrical output at 50 Hz with optimized fuel efficiency, making it ideal for landfill gas, agricultural biogas, and municipal waste-to-energy installations.

Applications
- Utility-scale biogas power plants
- Landfill gas-to-energy projects
- Municipal wastewater treatment facilities
- Large agricultural and livestock waste digestion systems
- Industrial combined heat and power (CHP) installations
Environmental and Operational Advantages
- Stable high-load performance for continuous operation
- High-efficiency alternator for reliable grid-parallel power generation
- Designed to accommodate variable biogas composition
- Ideal for distributed and renewable energy systems
Gas Generator Technical Specifications
The data is for reference only, and the actual data shall be subject to the calculation of gas composition from specific project.
Engine Model
| Engine Model | Tolerance | Unit | LY20V170-Z |
|---|---|---|---|
| Engine Output Power | – | kW | 1804 |
| Rated Rotation Speed | – | r/min | 1500 |
| Average Effective Pressure | – | MPa | 1.63 |
| Exhaust Temperature | – | ℃ | ≤550 |
| Wet Exhaust Flow Rate | Approx. | kg/h | 9297 |
| Air Flow Rate for Combustion | ±8% | kg/h | 8284 |
| Inlet Gas-Air Temperature After Intercooler | ±5 | ℃ | 50 |
| Ventilation Volume | Approx. | kg/h | 45920 |
Technical Parameters of Engine
| Parameter | Unit | Value |
|---|---|---|
| Bore / Stroke | mm | 170 / 195 |
| Displacement | dm³ | 88.5 |
| Average Piston Speed | m/s | 9.75 |
| Lubricant Capacity | dm³ | 300 |
| Lubricant Consumption Rate at 100% Load | g/kWh | ≤0.3 |
Alternator
| Parameter | Unit | Value |
|---|---|---|
| Efficiency | % | 97 |
Energy Balance
| Parameter | Tolerance | Unit | Value |
|---|---|---|---|
| Electrical Output Power | – | kW | 1750 |
| Heat from High Temperature Coolant | ±8% | kW | 1111 |
| Heat from Low Temperature Coolant | ±8% | kW | 129 |
| Heat Generated by Cooling Exhaust Gas to 150°C | ±8% | kW | 894 |
| Radiated Heat from the Engine | About | kW | 67 |
| Radiated Heat from the Generator | About | kW | 54 |
| Gas Fuel Consumption | ±5% | kW | 4375 |
| Electrical Efficiency | – | % | 41.0 |
| Thermal Efficiency | – | % | 44.8 |
| Total Efficiency | – | % | 85.8 |
System Parameters
| Parameter | Unit | Value |
|---|---|---|
| Min. / Max. High Temperature Coolant Flow Rate | m³/h | 70 / 90 |
| Engine Kvs Value | m³/h | 46 |
| Low Temperature Coolant Flow Rate | m³/h | 50 |
| Intercooler Kvs Value | m³/h | 72 |
| Engine Coolant Capacity | dm³ | 210 |
| Intercooler Coolant Capacity | dm³ | 52 |
| High Temperature Coolant Temperature at Inlet / Outlet | ℃ | 74.5 / 89 |
| Low Temperature Coolant Temperature at Inlet / Outlet | ℃ | 46 / 49 |
| Max Exhaust Back-Pressure | kPa | 5 |
| Maximum Pressure Drop Before Air Filter | kPa | 0.5 |
| Gas Pressure Range | kPa | 8~12 |
| Startup Method and Battery Capacity | – | Electric startup & DC24V |

Remarks
- Exhaust emission: Dry exhaust gas with oxygen content 5%, NOx ≤500mg/Nm3
- Engine power rating is based on the international standard ISO 3046/1
- The volume of ventilation air at Delta T=15K, including the volume of air for combustion
- Piping and lubricant heat exchangers are excluded
- Frequency is 50Hz, voltage is 400V, power factor is 1.0
- This power rating is an ideal value with ideal air source, temperature and humidity, elevation of 100m and other factors
- The Kvs value refers to the flow rate with a pressure loss of 1 bar
Genset Specifications
| Genset Model | |||
|---|---|---|---|
| LY2000GL-Z | |||
| Length | Approx. | mm | 7320 |
| Width | Approx. | mm | 1700 |
| Height | Approx. | mm | 2615 |
| Net Weight | Approx. | kg | 17000 |
| Noise | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound Power Level | Frequency Multiplication | Hz | 32 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
| Exhaust Noise | 123 | dB(A) | 118 | 127 | 139 | 120 | 110 | 104 | 97 | 100 | 94 | |
| Genset Noise | 112 | dB(A) | 97 | 99 | 109 | 105 | 104 | 104 | 100 | 106 | 106 | |







